| Data Linked to the User | Data Not Linked to the User | |
| Customer Support | ||
| Payment Info | ||
| Fitness | ||
| Crash Data | ||
| Device ID | ||
| Product Interaction | ||
| Email Address | ||
| User ID | ||
| Precise Location | ||
| Audio Data | ||
| Performance Data | ||
| Coarse Location | ||
| Health | ||
| Photos or Videos | ||
| Other Diagnostic Data | ||
| Phone Number | ||
|
App Functionality
|
Analytics
|
|
| Customer Support | ||
| Payment Info | ||
| Fitness | ||
| Crash Data | ||
| Device ID | ||
| Product Interaction | ||
| Email Address | ||
| User ID | ||
| Precise Location | ||
| Audio Data | ||
| Performance Data | ||
| Coarse Location | ||
| Health | ||
| Photos or Videos | ||
| Other Diagnostic Data | ||
| Phone Number | ||