US |
|
| Unique Visitors | 220,000 |
| Pageviews | 920,000 |
| Total Visits | 460,000 |
| Visits per visitor | 0 |
| Time on Site | 200 |
| Reach | 0 |
Global |
|
| Unique Visitors | 140,000 |
| Pageviews | 570,000 |
| Total Visits | 280,000 |
| Visits per visitor | 0 |
| Time on Site | 200 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 160x600 swf | 2011-08-24 | 2012-03-19 | 3,620 |
| PRO Upgrade to view top results. | 160x600 swf | 2011-08-24 | 2012-03-19 | 3,550 |
|
160x600 jpg | 2011-08-24 | 2012-03-19 | 3,516 |
|
160x600 jpg | 2011-08-24 | 2012-03-19 | 3,476 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 18,956 | 2012-08-15 | 2013-04-10 | 4.1 |
| PRO Upgrade to view top results. | 14,986 | 2012-08-15 | 2013-04-07 | 4.5 |
|
Trusted By All 32 Teams They're Not Just Colors. They're Your Sunday Best. www.tide.com/football |
9,042 | 2012-09-20 | 2013-02-11 | 4.8 |
|
Trusted By All 32 Teams - They're Not Just Colors. They're Your Sunday Best. www.tide.com/football |
4,668 | 2012-12-13 | 2013-02-11 | 3.7 |