US |
|
| Unique Visitors | 47,000 |
| Pageviews | 200,000 |
| Total Visits | 90,000 |
| Visits per visitor | 0 |
| Time on Site | 110 |
| Reach | 0 |
Global |
|
| Unique Visitors | 47,000 |
| Pageviews | 200,000 |
| Total Visits | 89,000 |
| Visits per visitor | 0 |
| Time on Site | 110 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 101,680 | 2012-02-17 | 2012-10-13 | 5.4 |
| PRO Upgrade to view top results. | 48,217 | 2012-03-07 | 2012-10-09 | 7.0 |
|
2012's Best Laptops Compare The Top Laptops For 2012! Don't Buy Before You Know. TechExpert.com/2012-Laptops |
35,485 | 2012-01-06 | 2012-02-11 | 5.5 |
|
Songs Free Download Save Your Time and Money. Get Free Shipping, Reviews and More! TechExpert.com |
34,380 | 2012-06-22 | 2012-10-13 | 6.9 |