US |
|
| Unique Visitors | 430,000 |
| Pageviews | 2,400,000 |
| Total Visits | 840,000 |
| Visits per visitor | 0 |
| Time on Site | 260 |
| Reach | 0 |
Global |
|
| Unique Visitors | 180,000 |
| Pageviews | 1,200,000 |
| Total Visits | 400,000 |
| Visits per visitor | 0 |
| Time on Site | 290 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 200x200 gif | 2012-11-22 | 2013-05-19 | 16,523 |
| PRO Upgrade to view top results. | 250x250 gif | 2012-11-22 | 2013-05-19 | 8,612 |
|
120x600 gif | 2012-11-22 | 2013-05-20 | 7,405 |
|
728x90 jpg | 2011-07-05 | 2012-02-29 | 5,525 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 45,288 | 2012-04-12 | 2013-05-22 | 6.0 |
| PRO Upgrade to view top results. | 35,518 | 2011-08-01 | 2013-05-19 | 4.9 |
|
Device Drivers Download The Right Driver Download Instantly Auto-Driver Updater - Free Download Device-Drivers.PCHelpSoft.com |
34,678 | 2011-08-01 | 2013-04-27 | 6.5 |
|
Download Drivers The Right Driver Download Instantly Auto-Driver Updater - Free Download www.PCHelpSoft.com |
32,230 | 2011-08-01 | 2013-05-25 | 6.7 |