US |
|
| Unique Visitors | 130,000 |
| Pageviews | 820,000 |
| Total Visits | 270,000 |
| Visits per visitor | 0 |
| Time on Site | 270 |
| Reach | 0 |
Global |
|
| Unique Visitors | 130,000 |
| Pageviews | 820,000 |
| Total Visits | 270,000 |
| Visits per visitor | 0 |
| Time on Site | 280 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 200x200 gif | 2011-11-05 | 2012-01-01 | 2,876 |
| PRO Upgrade to view top results. | 728x90 png | 2011-06-22 | 2012-01-01 | 2,748 |
|
300x250 gif | 2011-06-22 | 2012-01-01 | 2,650 |
|
468x60 gif | 2011-11-05 | 2012-01-01 | 2,598 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 93,737 | 2011-08-01 | 2013-05-21 | 7.7 |
| PRO Upgrade to view top results. | 9,505 | 2011-11-06 | 2012-02-29 | 10.7 |
|
AARP 50+ Life Insurance From New York Life. No Exam, just Health info. See Affordable Rates! NYLAARP.com/Life-Insurance |
76 | 2012-09-27 | 2012-10-04 | 5.6 |
|
AARP 50+ Life Insurance From New York Life. No Exam, just Health info. See Affordable Rates! NYLAARP.com/Life-Insurance |
46 | 2012-09-28 | 2012-10-04 | 4.6 |