US |
|
| Unique Visitors | 14,000 |
| Pageviews | 350,000 |
| Total Visits | 49,000 |
| Visits per visitor | 1 |
| Time on Site | 700 |
| Reach | 0 |
Global |
|
| Unique Visitors | 14,000 |
| Pageviews | 350,000 |
| Total Visits | 49,000 |
| Visits per visitor | 1 |
| Time on Site | 800 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 48,479 | 2011-08-01 | 2012-09-05 | 10.3 |
| PRO Upgrade to view top results. | 1,311 | 2011-08-03 | 2012-05-09 | 10.4 |
|
Liberty Dental Plans Comprehensive And Flexible Plans Compare Plans And Choose Online Now www.LibertyDentalPlan.com |
439 | 2011-08-07 | 2012-08-25 | 9.5 |
|
CA Dental Insurance Very Qualified Dental Professionals Find The Right Plan For You Online! www.LibertyDentalPlan.com |
196 | 2012-05-09 | 2012-09-06 | 9.3 |