US |
|
| Unique Visitors | 520,000 |
| Pageviews | 3,800,000 |
| Total Visits | 1,100,000 |
| Visits per visitor | 0 |
| Time on Site | 270 |
| Reach | 0 |
Global |
|
| Unique Visitors | 470,000 |
| Pageviews | 3,800,000 |
| Total Visits | 1,100,000 |
| Visits per visitor | 0 |
| Time on Site | 270 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 728x90 jpg | 2012-08-03 | 2012-09-07 | 3,404 |
| PRO Upgrade to view top results. | 160x600 jpg | 2012-08-03 | 2012-09-07 | 3,262 |
|
300x250 jpg | 2012-08-03 | 2012-09-07 | 2,593 |
|
160x600 jpg | 2012-03-27 | 2012-09-21 | 654 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 11,929 | 2012-01-07 | 2013-03-11 | 3.8 |
| PRO Upgrade to view top results. | 4,111 | 2012-01-06 | 2013-03-11 | 5.1 |
|
Quick Lunch Ideas Make Your Next Lunch With Deli Fresh & Taste The Freshness Today! KraftBrands.com/DeliFresh |
3,306 | 2012-03-19 | 2013-01-04 | 3.4 |
|
MiO Strawberry Watermelon Have the Power to Change Water into Flavors Like Strawberry Watermelon! KraftBrands.com/MiO |
3,276 | 2012-03-21 | 2013-01-28 | 5.7 |