US |
|
| Unique Visitors | 140,000 |
| Pageviews | 2,300,000 |
| Total Visits | 370,000 |
| Visits per visitor | 1 |
| Time on Site | 390 |
| Reach | 0 |
Global |
|
| Unique Visitors | 130,000 |
| Pageviews | 2,100,000 |
| Total Visits | 350,000 |
| Visits per visitor | 1 |
| Time on Site | 390 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 336x280 jpg | 2012-06-28 | 2013-05-18 | 49,174 |
| PRO Upgrade to view top results. | 300x250 jpg | 2012-06-28 | 2013-05-18 | 17,316 |
|
728x90 jpg | 2012-06-28 | 2013-05-18 | 13,336 |
|
160x600 jpg | 2012-06-28 | 2013-05-18 | 7,463 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 224,478 | 2012-05-25 | 2013-05-18 | 7.3 |
| PRO Upgrade to view top results. | 22,745 | 2011-08-03 | 2012-10-10 | 13.9 |
|
Foods That Help Diabetes Quiz For Diabetes-Friendly Foods Start Improving Your Diabetes Now www.JoyBauer.com |
974 | 2012-05-25 | 2013-05-15 | 10.9 |
|
Joy's Free Diet Profile Learn how to lose up to 5 lbs this week. Start at JoyBauer.com Free! www.JoyBauer.com |
813 | 2012-01-05 | 2012-10-10 | 13.4 |