US |
|
| Unique Visitors | 6,200,000 |
| Pageviews | 140,000,000 |
| Total Visits | 19,000,000 |
| Visits per visitor | 1 |
| Time on Site | 780 |
| Reach | 0 |
Global |
|
| Unique Visitors | 3,800,000 |
| Pageviews | 110,000,000 |
| Total Visits | 14,000,000 |
| Visits per visitor | 1 |
| Time on Site | 850 |
| Reach | 1 |
Additional |
|
| Quantcast™ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 120x600 swf | 2011-10-05 | 2013-05-21 | 275,928 |
| PRO Upgrade to view top results. | 200x200 swf | 2011-10-05 | 2013-05-14 | 240,973 |
|
160x600 swf | 2011-10-06 | 2013-05-21 | 231,186 |
|
468x60 swf | 2011-10-05 | 2013-05-21 | 213,806 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 233,495 | 2012-01-10 | 2013-05-21 | 7.4 |
| PRO Upgrade to view top results. | 102,137 | 2011-09-09 | 2013-05-21 | 6.9 |
|
Pre-K Worksheets Addition, shapes, patterns, coins — Practice 40+ different math skills! www.IXL.com/math |
17,461 | 2011-08-01 | 2013-05-17 | 9.7 |
|
1st Grade Math Worksheets Addition, shapes, patterns, coins — Practice 150 first-grade skills! www.ixl.com/math |
8,002 | 2011-08-01 | 2013-05-21 | 8.3 |