US |
|
| Unique Visitors | 11,000 |
| Pageviews | 63,000 |
| Total Visits | 23,000 |
| Visits per visitor | 0 |
| Time on Site | 220 |
| Reach | 0 |
Global |
|
| Unique Visitors | 11,000 |
| Pageviews | 63,000 |
| Total Visits | 23,000 |
| Visits per visitor | 0 |
| Time on Site | 250 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 20,148 | 2011-08-01 | 2013-05-13 | 7.8 |
| PRO Upgrade to view top results. | 10,448 | 2011-10-21 | 2013-05-13 | 11.1 |
|
Health Insurance Explore Low Cost Health Insurance Online - Plans From $30 / Month! www.Health-Insurance.org |
7,649 | 2011-08-01 | 2011-10-20 | 9.9 |
|
Low Cost Health Insurance Org Explore Low Cost Health Insurance Online - Plans From $30 / Month! www.Health-Insurance.org |
4,384 | 2011-08-01 | 2013-04-02 | 9.4 |