US |
|
| Unique Visitors | 390,000 |
| Pageviews | 1,600,000 |
| Total Visits | 760,000 |
| Visits per visitor | 0 |
| Time on Site | 270 |
| Reach | 0 |
Global |
|
| Unique Visitors | 290,000 |
| Pageviews | 1,300,000 |
| Total Visits | 600,000 |
| Visits per visitor | 0 |
| Time on Site | 270 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 336x280 jpg | 2011-08-08 | 2012-10-01 | 1,238 |
| PRO Upgrade to view top results. | 336x280 jpg | 2011-06-14 | 2012-07-22 | 1,092 |
|
336x280 jpg | 2011-06-28 | 2012-07-30 | 619 |
|
336x280 jpg | 2011-06-30 | 2012-07-31 | 595 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 268,184 | 2011-10-31 | 2012-08-11 | 7.1 |
| PRO Upgrade to view top results. | 199,772 | 2012-01-18 | 2012-08-11 | 6.7 |
|
Windows 7 Driver Download Free Windows 7 Driver Download info Microsoft Certified. (Recommended) Windows-7.DriverUpdate.net |
42,370 | 2011-08-01 | 2012-06-24 | 7.4 |
|
Canon Drivers Download Download Canon Drivers Easily: Free Driver Scan! (Recommended) Canon.DriverUpdate.net |
27,825 | 2011-08-04 | 2013-05-21 | 4.7 |