US |
|
| Unique Visitors | 52,000 |
| Pageviews | 120,000 |
| Total Visits | 92,000 |
| Visits per visitor | 0 |
| Time on Site | 160 |
| Reach | 0 |
Global |
|
| Unique Visitors | 20,000 |
| Pageviews | 63,000 |
| Total Visits | 47,000 |
| Visits per visitor | 0 |
| Time on Site | 180 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 63,167 | 2011-08-26 | 2013-05-16 | 10.6 |
| PRO Upgrade to view top results. | 114 | 2012-09-27 | 2012-10-03 | 4.3 |
|
We Want to Read Your Book Publishing poetry, novels, memoirs, how-to, religious, most genres. DorrancePublishing.com |
63 | 2012-09-27 | 2012-10-04 | 3.4 |
|
We Want to Read Your Book Publishing poetry, novels, memoirs, how-to, religious, most genres. DorrancePublishing.com |
22 | 2012-09-27 | 2012-10-04 | 3.3 |