US |
|
| Unique Visitors | 320,000 |
| Pageviews | 4,200,000 |
| Total Visits | 780,000 |
| Visits per visitor | 0 |
| Time on Site | 320 |
| Reach | 0 |
Global |
|
| Unique Visitors | 290,000 |
| Pageviews | 3,800,000 |
| Total Visits | 740,000 |
| Visits per visitor | 0 |
| Time on Site | 320 |
| Reach | 0 |
Additional |
|
| Quantcastâ„¢ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 120x600 jpg | 2011-11-17 | 2012-09-07 | 1,834 |
| PRO Upgrade to view top results. | 468x60 jpg | 2011-11-17 | 2012-09-07 | 1,046 |
|
468x60 jpg | 2011-11-17 | 2012-09-07 | 998 |
|
160x600 jpg | 2011-11-17 | 2012-09-07 | 643 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 25,919 | 2012-04-10 | 2012-07-25 | 7.4 |
| PRO Upgrade to view top results. | 17,673 | 2011-08-01 | 2012-04-04 | 8.6 |
|
Sugar Free Recipes Indulge your sweet tooth... Over 10,000 free recipes! www.dLife.com |
7,087 | 2011-08-01 | 2012-04-04 | 13.9 |
|
Herbs For High Blood Pressure Avoid Deadly Diabetes Complications Learn More Now. www.dLife.com |
7,055 | 2011-08-01 | 2012-01-23 | 7.1 |