US |
|
| Unique Visitors | 3,200,000 |
| Pageviews | 190,000,000 |
| Total Visits | 9,200,000 |
| Visits per visitor | 1 |
| Time on Site | 480 |
| Reach | 0 |
Global |
|
| Unique Visitors | 2,600,000 |
| Pageviews | 170,000,000 |
| Total Visits | 8,200,000 |
| Visits per visitor | 1 |
| Time on Site | 480 |
| Reach | 0 |
Additional |
|
| Quantcast™ Rank | - |
| Uniques | - |
| Creative | Media | First Seen | Last Seen | Times Seen |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 200x200 gif | 2011-11-18 | 2011-12-01 | 1,164 |
| PRO Upgrade to view top results. | 120x600 gif | 2011-11-18 | 2011-12-01 | 1,082 |
|
250x250 gif | 2011-11-18 | 2011-12-01 | 922 |
|
336x280 gif | 2011-11-18 | 2011-12-01 | 896 |
| Creative | Times Seen | First Seen | Last Seen | Avg Position |
|---|---|---|---|---|
| PRO Upgrade to view top results. | 29,808 | 2011-08-01 | 2013-05-20 | 9.0 |
| PRO Upgrade to view top results. | 13,852 | 2012-04-10 | 2013-05-20 | 10.8 |
|
Free Garden Designer New Online Design-A-Garden Tool - From Better Homes & Gardens® www.BHG.com |
11,870 | 2011-08-01 | 2013-05-20 | 10.6 |
|
Room Layout Tool Try Our Virtual Room Layout Tool From Better Homes & Gardens® www.BHG.com |
10,920 | 2011-08-01 | 2013-05-20 | 7.4 |